URL Details: http://archlinux.cs.nycu.edu.tw/

URL: http://archlinux.cs.nycu.edu.tw/
Mirror: nycu.edu.tw
Protocol: http
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-14 04:23 Germany 78.46.209.220 2026-07-14 04:01 0:22 1.52 Yes
2026-07-14 04:18 United Kingdom 185.73.44.89 2026-07-14 04:01 0:17 0.93 Yes
2026-07-14 04:05 Sweden 194.71.11.121 2026-07-14 04:01 0:04 1.04 Yes
2026-07-14 02:50 Sweden 194.71.11.121 2026-07-14 01:02 1:48 0.34 Yes
2026-07-14 02:42 Germany 78.46.209.220 2026-07-14 01:02 1:40 1.38 Yes
2026-07-14 02:36 United Kingdom 185.73.44.89 2026-07-14 01:02 1:34 0.44 Yes
2026-07-14 01:30 Sweden 194.71.11.121 2026-07-14 01:02 0:28 0.35 Yes
2026-07-14 01:04 Germany 78.46.209.220 2026-07-14 01:02 0:02 1.89 Yes
2026-07-14 00:54 United Kingdom 185.73.44.89 2026-07-13 22:05 2:49 0.43 Yes
2026-07-13 23:49 United Kingdom 185.73.44.89 2026-07-13 22:05 1:44 0.43 Yes
2026-07-13 23:34 Sweden 194.71.11.121 2026-07-13 22:05 1:29 0.34 Yes
2026-07-13 23:07 Germany 78.46.209.220 2026-07-13 22:05 1:02 1.73 Yes
2026-07-13 22:29 United Kingdom 185.73.44.89 2026-07-13 22:05 0:24 0.43 Yes
2026-07-13 22:11 Sweden 194.71.11.121 2026-07-13 22:05 0:06 0.35 Yes
2026-07-13 21:58 Germany 78.46.209.220 2026-07-13 19:00 2:58 1.49 Yes
2026-07-13 21:16 United Kingdom 185.73.44.89 2026-07-13 19:00 2:16 0.43 Yes
2026-07-13 20:50 Sweden 194.71.11.121 2026-07-13 19:00 1:50 0.73 Yes
2026-07-13 20:29 Germany 78.46.209.220 2026-07-13 19:00 1:29 1.23 Yes
2026-07-13 19:26 United Kingdom 185.73.44.89 2026-07-13 19:00 0:26 0.45 Yes
2026-07-13 19:18 Germany 78.46.209.220 2026-07-13 19:00 0:18 2.15 Yes
2026-07-13 18:57 Sweden 194.71.11.121 2026-07-13 16:00 2:57 0.35 Yes
2026-07-13 18:01 United Kingdom 185.73.44.89 2026-07-13 16:00 2:01 1.61 Yes
2026-07-13 17:54 Germany 78.46.209.220 2026-07-13 16:00 1:54 0.71 Yes
2026-07-13 17:15 Sweden 194.71.11.121 2026-07-13 16:00 1:15 0.43 Yes
2026-07-13 16:53 Germany 78.46.209.220 2026-07-13 16:00 0:53 1.11 Yes
2026-07-13 16:26 United Kingdom 185.73.44.89 2026-07-13 16:00 0:26 0.43 Yes
2026-07-13 15:48 Sweden 194.71.11.121 2026-07-13 12:59 2:49 0.35 Yes
2026-07-13 15:27 Germany 78.46.209.220 2026-07-13 12:59 2:28 1.54 Yes
2026-07-13 15:00 United Kingdom 185.73.44.89 2026-07-13 12:59 2:00 0.94 Yes
2026-07-13 14:15 Sweden 194.71.11.121 2026-07-13 12:59 1:15 0.84 Yes
2026-07-13 14:03 Germany 78.46.209.220 2026-07-13 12:59 1:03 0.96 Yes
2026-07-13 13:13 United Kingdom 185.73.44.89 2026-07-13 12:59 0:14 1.30 Yes
2026-07-13 12:54 Sweden 194.71.11.121 2026-07-13 09:59 2:54 0.60 Yes
2026-07-13 12:43 Germany 78.46.209.220 2026-07-13 09:59 2:43 1.91 Yes
2026-07-13 11:50 United Kingdom 185.73.44.89 2026-07-13 09:59 1:50 0.45 Yes
2026-07-13 11:40 Germany 78.46.209.220 2026-07-13 09:59 1:40 1.15 Yes
2026-07-13 11:18 Sweden 194.71.11.121 2026-07-13 09:59 1:18 1.09 Yes
2026-07-13 10:22 Germany 78.46.209.220 2026-07-13 09:59 0:22 1.23 Yes
2026-07-13 09:56 Sweden 194.71.11.121 2026-07-13 07:00 2:56 0.80 Yes
2026-07-13 09:52 United Kingdom 185.73.44.89 2026-07-13 07:00 2:52 0.44 Yes
2026-07-13 08:50 United Kingdom 185.73.44.89 2026-07-13 07:00 1:50 0.43 Yes
2026-07-13 08:46 Sweden 194.71.11.121 2026-07-13 07:00 1:46 1.22 Yes
2026-07-13 08:31 Germany 78.46.209.220 2026-07-13 07:00 1:31 1.12 Yes
2026-07-13 07:35 United Kingdom 185.73.44.89 2026-07-13 07:00 0:35 1.58 Yes
2026-07-13 07:21 Germany 78.46.209.220 2026-07-13 07:00 0:21 1.10 Yes
2026-07-13 07:11 Sweden 194.71.11.121 2026-07-13 07:00 0:11 0.36 Yes
2026-07-13 05:56 United Kingdom 185.73.44.89 2026-07-13 04:00 1:56 0.45 Yes
2026-07-13 05:54 Germany 78.46.209.220 2026-07-13 04:00 1:54 1.10 Yes
2026-07-13 05:47 Sweden 194.71.11.121 2026-07-13 04:00 1:47 0.38 Yes
2026-07-13 04:09 United Kingdom 185.73.44.89 2026-07-13 04:00 0:09 0.44 Yes
2026-07-13 04:08 Sweden 194.71.11.121 2026-07-13 04:00 0:08 0.35 Yes
2026-07-13 04:00 Germany 78.46.209.220 2026-07-13 01:00 3:00 0.89 Yes
2026-07-13 02:56 Germany 78.46.209.220 2026-07-13 01:00 1:56 1.12 Yes
2026-07-13 02:51 Sweden 194.71.11.121 2026-07-13 01:00 1:51 0.35 Yes
2026-07-13 02:25 United Kingdom 185.73.44.89 2026-07-13 01:00 1:25 0.45 Yes
2026-07-13 01:15 Germany 78.46.209.220 2026-07-13 01:00 0:15 1.09 Yes
2026-07-13 00:54 Sweden 194.71.11.121 2026-07-12 21:59 2:54 0.35 Yes
2026-07-13 00:36 United Kingdom 185.73.44.89 2026-07-12 21:59 2:37 0.43 Yes
2026-07-12 23:52 Germany 78.46.209.220 2026-07-12 21:59 1:53 0.36 Yes
2026-07-12 23:11 United Kingdom 185.73.44.89 2026-07-12 21:59 1:12 0.45 Yes
2026-07-12 23:02 Sweden 194.71.11.121 2026-07-12 21:59 1:03 0.34 Yes
2026-07-12 22:35 Germany 78.46.209.220 2026-07-12 21:59 0:36 1.10 Yes
2026-07-12 21:40 Sweden 194.71.11.121 2026-07-12 19:04 2:36 0.34 Yes
2026-07-12 21:15 United Kingdom 185.73.44.89 2026-07-12 19:04 2:11 0.43 Yes
2026-07-12 20:42 Germany 78.46.209.220 2026-07-12 19:04 1:38 1.32 Yes
2026-07-12 20:19 Sweden 194.71.11.121 2026-07-12 19:04 1:15 1.29 Yes
2026-07-12 19:39 Germany 78.46.209.220 2026-07-12 19:04 0:35 1.33 Yes
2026-07-12 19:35 United Kingdom 185.73.44.89 2026-07-12 19:04 0:31 0.42 Yes
2026-07-12 19:01 Sweden 194.71.11.121 2026-07-12 16:00 3:01 0.35 Yes
2026-07-12 18:16 Germany 78.46.209.220 2026-07-12 16:00 2:16 2.11 Yes
2026-07-12 17:36 United Kingdom 185.73.44.89 2026-07-12 16:00 1:36 0.43 Yes
2026-07-12 17:17 Sweden 194.71.11.121 2026-07-12 16:00 1:17 0.40 Yes
2026-07-12 16:42 Germany 78.46.209.220 2026-07-12 16:00 0:42 1.11 Yes
2026-07-12 16:10 Sweden 194.71.11.121 2026-07-12 16:00 0:10 0.35 Yes
2026-07-12 16:01 United Kingdom 185.73.44.89 2026-07-12 16:00 0:01 2.65 Yes
2026-07-12 15:18 Germany 78.46.209.220 2026-07-12 12:59 2:19 1.54 Yes
2026-07-12 14:53 Sweden 194.71.11.121 2026-07-12 12:59 1:54 0.35 Yes
2026-07-12 14:23 United Kingdom 185.73.44.89 2026-07-12 12:59 1:24 0.45 Yes
2026-07-12 14:03 Germany 78.46.209.220 2026-07-12 12:59 1:04 1.13 Yes
2026-07-12 13:50 Sweden 194.71.11.121 2026-07-12 12:59 0:50 0.36 Yes
2026-07-12 12:45 United Kingdom 185.73.44.89 2026-07-12 10:00 2:45 0.44 Yes
2026-07-12 12:19 Germany 78.46.209.220 2026-07-12 10:00 2:19 1.11 Yes
2026-07-12 11:50 Sweden 194.71.11.121 2026-07-12 10:00 1:50 0.40 Yes
2026-07-12 11:18 United Kingdom 185.73.44.89 2026-07-12 10:00 1:18 1.32 Yes
2026-07-12 10:42 Germany 78.46.209.220 2026-07-12 10:00 0:42 1.10 Yes
2026-07-12 09:55 Sweden 194.71.11.121 2026-07-12 06:59 2:56 0.34 Yes
2026-07-12 09:33 United Kingdom 185.73.44.89 2026-07-12 06:59 2:34 0.45 Yes
2026-07-12 09:31 Germany 78.46.209.220 2026-07-12 06:59 2:31 0.89 Yes
2026-07-12 08:16 United Kingdom 185.73.44.89 2026-07-12 06:59 1:16 0.44 Yes
2026-07-12 08:00 Sweden 194.71.11.121 2026-07-12 06:59 1:00 0.71 Yes
2026-07-12 07:51 Germany 78.46.209.220 2026-07-12 06:59 0:51 1.16 Yes
2026-07-12 07:08 United Kingdom 185.73.44.89 2026-07-12 06:59 0:09 0.43 Yes
2026-07-12 06:49 Sweden 194.71.11.121 2026-07-12 03:59 2:50 0.34 Yes
2026-07-12 06:02 Germany 78.46.209.220 2026-07-12 03:59 2:03 1.12 Yes
2026-07-12 05:25 United Kingdom 185.73.44.89 2026-07-12 03:59 1:25 1.15 Yes
2026-07-12 05:03 Sweden 194.71.11.121 2026-07-12 03:59 1:03 0.90 Yes
2026-07-12 04:53 Germany 78.46.209.220 2026-07-12 03:59 0:53 1.12 Yes
2026-07-12 04:20 United Kingdom 185.73.44.89 2026-07-12 03:59 0:21 5.20 Yes
2026-07-12 03:42 Sweden 194.71.11.121 2026-07-12 00:59 2:43 0.36 Yes
2026-07-12 03:01 Germany 78.46.209.220 2026-07-12 00:59 2:02 1.57 Yes
2026-07-12 02:56 United Kingdom 185.73.44.89 2026-07-12 00:59 1:57 0.43 Yes
2026-07-12 01:57 Sweden 194.71.11.121 2026-07-12 00:59 0:58 0.34 Yes
2026-07-12 01:36 Germany 78.46.209.220 2026-07-12 00:59 0:37 1.15 Yes
2026-07-12 01:35 United Kingdom 185.73.44.89 2026-07-12 00:59 0:35 0.43 Yes
2026-07-12 00:05 Sweden 194.71.11.121 2026-07-11 22:04 2:01 0.34 Yes
2026-07-12 00:01 Germany 78.46.209.220 2026-07-11 22:04 1:56 1.08 Yes
2026-07-11 23:38 United Kingdom 185.73.44.89 2026-07-11 22:04 1:34 0.43 Yes
2026-07-11 22:59 Germany 78.46.209.220 2026-07-11 22:04 0:55 0.93 Yes
2026-07-11 22:26 Sweden 194.71.11.121 2026-07-11 22:04 0:22 0.35 Yes
2026-07-11 22:08 United Kingdom 185.73.44.89 2026-07-11 22:04 0:04 0.44 Yes
2026-07-11 21:25 Germany 78.46.209.220 2026-07-11 19:00 2:25 1.11 Yes
2026-07-11 20:47 United Kingdom 185.73.44.89 2026-07-11 19:00 1:46 1.42 Yes
2026-07-11 20:26 Sweden 194.71.11.121 2026-07-11 19:00 1:26 0.35 Yes
2026-07-11 19:30 Germany 78.46.209.220 2026-07-11 19:00 0:30 0.89 Yes
2026-07-11 19:21 United Kingdom 185.73.44.89 2026-07-11 19:00 0:21 0.43 Yes
2026-07-11 18:46 Sweden 194.71.11.121 2026-07-11 15:59 2:47 0.35 Yes
2026-07-11 17:48 Germany 78.46.209.220 2026-07-11 15:59 1:48 1.12 Yes
2026-07-11 17:40 Sweden 194.71.11.121 2026-07-11 15:59 1:41 0.34 Yes
2026-07-11 17:24 United Kingdom 185.73.44.89 2026-07-11 15:59 1:25 0.43 Yes
2026-07-11 16:45 Germany 78.46.209.220 2026-07-11 15:59 0:45 1.13 Yes
2026-07-11 16:19 Sweden 194.71.11.121 2026-07-11 15:59 0:20 1.06 Yes
2026-07-11 15:33 United Kingdom 185.73.44.89 2026-07-11 13:01 2:32 0.44 Yes
2026-07-11 15:15 Sweden 194.71.11.121 2026-07-11 13:01 2:14 0.35 Yes
2026-07-11 14:55 Germany 78.46.209.220 2026-07-11 13:01 1:54 1.12 Yes
2026-07-11 14:22 United Kingdom 185.73.44.89 2026-07-11 13:01 1:20 0.43 Yes
2026-07-11 14:12 Sweden 194.71.11.121 2026-07-11 13:01 1:10 0.34 Yes
2026-07-11 13:44 Germany 78.46.209.220 2026-07-11 13:01 0:43 1.10 Yes
2026-07-11 12:24 United Kingdom 185.73.44.89 2026-07-11 09:59 2:25 0.42 Yes
2026-07-11 12:16 Sweden 194.71.11.121 2026-07-11 09:59 2:16 0.34 Yes
2026-07-11 12:07 Germany 78.46.209.220 2026-07-11 09:59 2:08 1.15 Yes
2026-07-11 11:00 United Kingdom 185.73.44.89 2026-07-11 09:59 1:01 0.45 Yes
2026-07-11 10:58 Sweden 194.71.11.121 2026-07-11 09:59 0:59 0.60 Yes
2026-07-11 10:08 Germany 78.46.209.220 2026-07-11 09:59 0:08 13.72 Yes
2026-07-11 09:24 Sweden 194.71.11.121 2026-07-11 06:59 2:24 0.35 Yes
2026-07-11 09:09 United Kingdom 185.73.44.89 2026-07-11 06:59 2:10 0.42 Yes
2026-07-11 08:44 Germany 78.46.209.220 2026-07-11 06:59 1:45 1.32 Yes
2026-07-11 08:08 Sweden 194.71.11.121 2026-07-11 06:59 1:09 0.35 Yes
2026-07-11 07:49 United Kingdom 185.73.44.89 2026-07-11 06:59 0:50 0.43 Yes
2026-07-11 07:20 Germany 78.46.209.220 2026-07-11 06:59 0:21 1.10 Yes
2026-07-11 06:19 Sweden 194.71.11.121 2026-07-11 03:59 2:20 0.37 Yes
2026-07-11 06:12 United Kingdom 185.73.44.89 2026-07-11 03:59 2:13 0.44 Yes
2026-07-11 05:28 Germany 78.46.209.220 2026-07-11 03:59 1:29 1.13 Yes
2026-07-11 05:18 Sweden 194.71.11.121 2026-07-11 03:59 1:19 0.36 Yes
2026-07-11 05:12 United Kingdom 185.73.44.89 2026-07-11 03:59 1:13 0.44 Yes
2026-07-11 04:06 United Kingdom 185.73.44.89 2026-07-11 03:59 0:07 0.43 Yes
2026-07-11 03:52 Sweden 194.71.11.121 2026-07-11 01:00 2:52 0.88 Yes
2026-07-11 03:42 Germany 78.46.209.220 2026-07-11 01:00 2:42 1.10 Yes
2026-07-11 02:33 United Kingdom 185.73.44.89 2026-07-11 01:00 1:33 1.31 Yes
2026-07-11 02:21 Germany 78.46.209.220 2026-07-11 01:00 1:21 2.17 Yes
2026-07-11 01:57 Sweden 194.71.11.121 2026-07-11 01:00 0:57 0.34 Yes
2026-07-11 01:06 United Kingdom 185.73.44.89 2026-07-11 01:00 0:06 0.44 Yes
2026-07-11 00:26 Sweden 194.71.11.121 2026-07-10 22:00 2:26 0.35 Yes
2026-07-11 00:25 Germany 78.46.209.220 2026-07-10 22:00 2:25 0.35 Yes
2026-07-10 23:53 United Kingdom 185.73.44.89 2026-07-10 22:00 1:53 0.43 Yes
2026-07-10 22:59 Sweden 194.71.11.121 2026-07-10 22:00 0:59 0.35 Yes
2026-07-10 22:53 Germany 78.46.209.220 2026-07-10 22:00 0:53 1.11 Yes
2026-07-10 22:50 United Kingdom 185.73.44.89 2026-07-10 22:00 0:50 0.43 Yes
2026-07-10 21:27 Germany 78.46.209.220 2026-07-10 19:00 2:27 1.13 Yes
2026-07-10 21:21 United Kingdom 185.73.44.89 2026-07-10 19:00 2:21 0.44 Yes
2026-07-10 21:18 Sweden 194.71.11.121 2026-07-10 19:00 2:18 1.00 Yes
2026-07-10 20:20 Germany 78.46.209.220 2026-07-10 19:00 1:20 1.16 Yes
2026-07-10 19:56 United Kingdom 185.73.44.89 2026-07-10 19:00 0:56 0.44 Yes
2026-07-10 19:34 Sweden 194.71.11.121 2026-07-10 19:00 0:34 0.34 Yes
2026-07-10 18:32 Germany 78.46.209.220 2026-07-10 15:59 2:32 1.54 Yes
2026-07-10 18:26 United Kingdom 185.73.44.89 2026-07-10 15:59 2:26 1.19 Yes
2026-07-10 18:15 Sweden 194.71.11.121 2026-07-10 15:59 2:16 0.34 Yes
2026-07-10 17:24 United Kingdom 185.73.44.89 2026-07-10 15:59 1:25 0.87 Yes
2026-07-10 17:08 Sweden 194.71.11.121 2026-07-10 15:59 1:08 0.35 Yes
2026-07-10 16:36 Germany 78.46.209.220 2026-07-10 15:59 0:36 0.89 Yes
2026-07-10 16:14 United Kingdom 185.73.44.89 2026-07-10 15:59 0:15 0.49 Yes
2026-07-10 15:48 Sweden 194.71.11.121 2026-07-10 12:59 2:49 0.95 Yes
2026-07-10 15:18 Germany 78.46.209.220 2026-07-10 12:59 2:19 0.36 Yes
2026-07-10 14:44 United Kingdom 185.73.44.89 2026-07-10 12:59 1:45 1.46 Yes
2026-07-10 14:28 Sweden 194.71.11.121 2026-07-10 12:59 1:29 0.34 Yes
2026-07-10 14:02 Germany 78.46.209.220 2026-07-10 12:59 1:03 1.12 Yes
2026-07-10 13:01 United Kingdom 185.73.44.89 2026-07-10 12:59 0:02 0.43 Yes
2026-07-10 12:44 Sweden 194.71.11.121 2026-07-10 10:00 2:44 0.34 Yes
2026-07-10 12:28 Germany 78.46.209.220 2026-07-10 10:00 2:28 1.11 Yes
2026-07-10 11:57 United Kingdom 185.73.44.89 2026-07-10 10:00 1:57 0.43 Yes
2026-07-10 11:07 Sweden 194.71.11.121 2026-07-10 10:00 1:07 0.34 Yes
2026-07-10 10:42 Germany 78.46.209.220 2026-07-10 10:00 0:42 1.12 Yes
2026-07-10 10:18 United Kingdom 185.73.44.89 2026-07-10 10:00 0:18 0.45 Yes
2026-07-10 09:34 Germany 78.46.209.220 2026-07-10 06:59 2:34 1.13 Yes
2026-07-10 09:33 Sweden 194.71.11.121 2026-07-10 06:59 2:33 0.35 Yes
2026-07-10 09:08 United Kingdom 185.73.44.89 2026-07-10 06:59 2:08 0.46 Yes
2026-07-10 08:23 Germany 78.46.209.220 2026-07-10 06:59 1:23 1.09 Yes
2026-07-10 08:01 United Kingdom 185.73.44.89 2026-07-10 06:59 1:01 0.44 Yes
2026-07-10 07:48 Sweden 194.71.11.121 2026-07-10 06:59 0:48 0.34 Yes
2026-07-10 06:40 Germany 78.46.209.220 2026-07-10 04:00 2:40 1.15 Yes
2026-07-10 06:28 Sweden 194.71.11.121 2026-07-10 04:00 2:28 0.39 Yes
2026-07-10 06:08 United Kingdom 185.73.44.89 2026-07-10 04:00 2:08 1.20 Yes
2026-07-10 05:01 Germany 78.46.209.220 2026-07-10 04:00 1:01 1.12 Yes
2026-07-10 05:00 Sweden 194.71.11.121 2026-07-10 04:00 1:00 0.34 Yes
2026-07-10 04:10 United Kingdom 185.73.44.89 2026-07-10 04:00 0:10 0.43 Yes
2026-07-10 03:54 Germany 78.46.209.220 2026-07-10 01:01 2:53 1.11 Yes
2026-07-10 03:31 Sweden 194.71.11.121 2026-07-10 01:01 2:30 1.44 Yes
2026-07-10 02:18 United Kingdom 185.73.44.89 2026-07-10 01:01 1:17 1.11 Yes
2026-07-10 02:13 Germany 78.46.209.220 2026-07-10 01:01 1:12 0.88 Yes
2026-07-10 01:53 Sweden 194.71.11.121 2026-07-10 01:01 0:52 0.35 Yes
2026-07-10 01:10 United Kingdom 185.73.44.89 2026-07-10 01:01 0:09 0.45 Yes
2026-07-10 00:28 Germany 78.46.209.220 2026-07-09 22:00 2:27 1.14 Yes
2026-07-10 00:00 Sweden 194.71.11.121 2026-07-09 22:00 2:00 0.34 Yes
2026-07-09 23:21 United Kingdom 185.73.44.89 2026-07-09 22:00 1:21 0.45 Yes
2026-07-09 22:59 Sweden 194.71.11.121 2026-07-09 22:00 0:59 0.34 Yes
2026-07-09 22:36 Germany 78.46.209.220 2026-07-09 22:00 0:36 1.93 Yes
2026-07-09 21:47 United Kingdom 185.73.44.89 2026-07-09 18:59 2:48 1.73 Yes
2026-07-09 21:13 Sweden 194.71.11.121 2026-07-09 18:59 2:14 0.34 Yes
2026-07-09 21:02 Germany 78.46.209.220 2026-07-09 18:59 2:03 0.53 Yes
2026-07-09 20:22 United Kingdom 185.73.44.89 2026-07-09 18:59 1:23 0.43 Yes
2026-07-09 19:55 Sweden 194.71.11.121 2026-07-09 18:59 0:56 0.34 Yes
2026-07-09 19:28 Germany 78.46.209.220 2026-07-09 18:59 0:29 1.12 Yes
2026-07-09 19:09 United Kingdom 185.73.44.89 2026-07-09 18:59 0:10 0.43 Yes
2026-07-09 18:38 Sweden 194.71.11.121 2026-07-09 16:00 2:37 0.79 Yes
2026-07-09 17:49 United Kingdom 185.73.44.89 2026-07-09 16:00 1:48 0.93 Yes
2026-07-09 17:41 Germany 78.46.209.220 2026-07-09 16:00 1:41 1.29 Yes
2026-07-09 16:45 Sweden 194.71.11.121 No Connection timed out.
2026-07-09 16:14 United Kingdom 185.73.44.89 2026-07-09 16:00 0:13 0.44 Yes
2026-07-09 15:54 Germany 78.46.209.220 2026-07-09 13:01 2:52 1.09 Yes
2026-07-09 15:15 Sweden 194.71.11.121 2026-07-09 13:01 2:14 0.34 Yes
2026-07-09 14:49 Germany 78.46.209.220 2026-07-09 13:01 1:48 1.13 Yes
2026-07-09 14:20 United Kingdom 185.73.44.89 2026-07-09 13:01 1:18 0.43 Yes
2026-07-09 13:57 Sweden 194.71.11.121 2026-07-09 13:01 0:55 0.34 Yes
2026-07-09 13:09 Germany 78.46.209.220 2026-07-09 13:01 0:07 1.09 Yes
2026-07-09 13:03 United Kingdom 185.73.44.89 2026-07-09 13:01 0:02 0.65 Yes
2026-07-09 12:00 Sweden 194.71.11.121 2026-07-09 09:59 2:01 0.35 Yes
2026-07-09 11:50 Germany 78.46.209.220 2026-07-09 09:59 1:51 1.12 Yes
2026-07-09 11:12 United Kingdom 185.73.44.89 2026-07-09 09:59 1:13 0.43 Yes
2026-07-09 10:25 Germany 78.46.209.220 2026-07-09 09:59 0:26 1.15 Yes
2026-07-09 10:07 Sweden 194.71.11.121 2026-07-09 09:59 0:08 0.40 Yes
2026-07-09 09:29 United Kingdom 185.73.44.89 2026-07-09 06:59 2:30 0.42 Yes
2026-07-09 09:17 Germany 78.46.209.220 2026-07-09 06:59 2:18 1.10 Yes
2026-07-09 08:42 Sweden 194.71.11.121 2026-07-09 06:59 1:43 0.34 Yes
2026-07-09 08:20 Germany 78.46.209.220 2026-07-09 06:59 1:21 1.09 Yes
2026-07-09 07:00 United Kingdom 185.73.44.89 2026-07-09 03:59 3:00 0.44 Yes
2026-07-09 06:51 Sweden 194.71.11.121 2026-07-09 03:59 2:51 0.34 Yes
2026-07-09 06:30 Germany 78.46.209.220 2026-07-09 03:59 2:31 1.56 Yes
2026-07-09 05:45 Sweden 194.71.11.121 2026-07-09 03:59 1:46 1.19 Yes
2026-07-09 05:20 United Kingdom 185.73.44.89 2026-07-09 03:59 1:20 1.47 Yes
2026-07-09 04:31 Germany 78.46.209.220 2026-07-09 03:59 0:32 1.12 Yes
2026-07-09 04:13 Sweden 194.71.11.121 2026-07-09 03:59 0:14 1.22 Yes
2026-07-09 03:33 United Kingdom 185.73.44.89 2026-07-09 00:59 2:34 0.44 Yes
2026-07-09 03:09 Germany 78.46.209.220 2026-07-09 00:59 2:10 1.33 Yes
2026-07-09 02:34 Sweden 194.71.11.121 2026-07-09 00:59 1:35 0.34 Yes
2026-07-09 02:04 Germany 78.46.209.220 2026-07-09 00:59 1:04 0.89 Yes
2026-07-09 01:41 United Kingdom 185.73.44.89 2026-07-09 00:59 0:42 1.37 Yes
2026-07-09 00:58 Sweden 194.71.11.121 2026-07-08 22:00 2:58 0.34 Yes
2026-07-09 00:21 Germany 78.46.209.220 2026-07-08 22:00 2:21 1.49 Yes
2026-07-08 23:50 United Kingdom 185.73.44.89 2026-07-08 22:00 1:50 1.65 Yes
2026-07-08 23:37 Sweden 194.71.11.121 2026-07-08 22:00 1:37 0.34 Yes
2026-07-08 23:02 Germany 78.46.209.220 2026-07-08 22:00 1:02 0.54 Yes
2026-07-08 22:28 United Kingdom 185.73.44.89 2026-07-08 22:00 0:28 0.43 Yes
2026-07-08 21:42 Sweden 194.71.11.121 2026-07-08 19:00 2:42 0.35 Yes
2026-07-08 21:35 Germany 78.46.209.220 2026-07-08 19:00 2:35 1.32 Yes
2026-07-08 20:49 United Kingdom 185.73.44.89 2026-07-08 19:00 1:49 0.43 Yes
2026-07-08 20:08 Germany 78.46.209.220 2026-07-08 19:00 1:08 0.36 Yes
2026-07-08 19:53 Sweden 194.71.11.121 2026-07-08 19:00 0:53 0.34 Yes
2026-07-08 19:14 United Kingdom 185.73.44.89 2026-07-08 19:00 0:13 0.46 Yes
2026-07-08 18:47 Germany 78.46.209.220 2026-07-08 15:59 2:47 0.89 Yes
2026-07-08 18:01 Sweden 194.71.11.121 2026-07-08 15:59 2:02 0.56 Yes
2026-07-08 17:37 United Kingdom 185.73.44.89 2026-07-08 15:59 1:38 0.44 Yes
2026-07-08 17:26 Germany 78.46.209.220 2026-07-08 15:59 1:27 1.11 Yes
2026-07-08 16:29 United Kingdom 185.73.44.89 2026-07-08 15:59 0:30 0.43 Yes
2026-07-08 16:02 Sweden 194.71.11.121 2026-07-08 15:59 0:03 0.34 Yes
2026-07-08 15:42 Germany 78.46.209.220 2026-07-08 13:01 2:40 1.12 Yes
2026-07-08 14:50 United Kingdom 185.73.44.89 2026-07-08 13:01 1:49 0.43 Yes
2026-07-08 14:07 Sweden 194.71.11.121 2026-07-08 13:01 1:06 0.35 Yes
2026-07-08 13:42 Germany 78.46.209.220 2026-07-08 13:01 0:41 1.14 Yes
2026-07-08 13:14 United Kingdom 185.73.44.89 2026-07-08 13:01 0:12 0.43 Yes
2026-07-08 12:22 Sweden 194.71.11.121 2026-07-08 09:58 2:23 0.34 Yes
2026-07-08 12:17 Germany 78.46.209.220 2026-07-08 09:58 2:19 1.17 Yes
2026-07-08 11:39 United Kingdom 185.73.44.89 2026-07-08 09:58 1:40 0.44 Yes
2026-07-08 11:19 Sweden 194.71.11.121 2026-07-08 09:58 1:20 0.50 Yes
2026-07-08 11:00 Germany 78.46.209.220 2026-07-08 09:58 1:01 0.88 Yes
2026-07-08 10:33 United Kingdom 185.73.44.89 2026-07-08 09:58 0:34 1.15 Yes
2026-07-08 10:11 Sweden 194.71.11.121 2026-07-08 09:58 0:13 0.68 Yes
2026-07-08 09:31 Germany 78.46.209.220 2026-07-08 06:59 2:31 1.50 Yes
2026-07-08 08:58 United Kingdom 185.73.44.89 2026-07-08 06:59 1:59 0.43 Yes
2026-07-08 08:55 Sweden 194.71.11.121 2026-07-08 06:59 1:56 0.76 Yes
2026-07-08 07:33 Germany 78.46.209.220 2026-07-08 06:59 0:33 1.72 Yes
2026-07-08 07:26 Sweden 194.71.11.121 2026-07-08 06:59 0:27 0.35 Yes
2026-07-08 07:23 United Kingdom 185.73.44.89 2026-07-08 06:59 0:24 0.87 Yes
2026-07-08 06:16 United Kingdom 185.73.44.89 2026-07-08 03:59 2:16 0.44 Yes
2026-07-08 05:48 Germany 78.46.209.220 2026-07-08 03:59 1:48 0.88 Yes
2026-07-08 05:45 Sweden 194.71.11.121 2026-07-08 03:59 1:46 0.35 Yes
2026-07-08 04:59 United Kingdom 185.73.44.89 2026-07-08 03:59 0:59 0.42 Yes
2026-07-08 04:41 Germany 78.46.209.220 2026-07-08 03:59 0:42 0.90 Yes
2026-07-08 03:59 Sweden 194.71.11.121 2026-07-08 00:59 3:00 1.39 Yes
2026-07-08 03:37 Germany 78.46.209.220 2026-07-08 00:59 2:38 1.71 Yes
2026-07-08 03:03 United Kingdom 185.73.44.89 2026-07-08 00:59 2:03 0.45 Yes
2026-07-08 02:34 Germany 78.46.209.220 2026-07-08 00:59 1:34 1.17 Yes
2026-07-08 02:16 Sweden 194.71.11.121 2026-07-08 00:59 1:17 0.38 Yes
2026-07-08 01:13 United Kingdom 185.73.44.89 2026-07-08 00:59 0:14 1.51 Yes
